5000 miles
I have a goal: bike 5000 miles in one year. This is my progress.
miles left to bike
4251
miles by date
Thu, January 6th | 4.5 (Helga) |
Fri, January 14th | 2.75 (Helga) |
Sat, January 15th | 4.75 (Helga) |
Sun, January 16th | 3.50 (Stationary) |
Mon, January 17th | 10.00 (Stationary) |
Tue, January 18th | 2.25 (Sven) |
Wed, January 19th | 2.25 (Helga) 9.50 (Stationary) |
Thu, January 20th | 2.25 (Helga) |
Wed, January 26th | 2.25 (Stationary) |
Thu, January 27th | 14.50 (Sven) |
Fri, January 28th | 5.75 (Sven) |
Sat, January 29th | 2.25 (Stationary) |
Tue, February 1st | 7.25 (Stationary) |
Tue, February 8th | 4.00 (Stationary) |
Thu, February 10th | 15.25 (Stationary) |
Fri, February 11th | 4.50 (Helga) |
Tue, February 15th | 4.75 (Sven) |
Wed, February 16th | 16.50 (Sven) |
Thu, February 17th | 4.50 (Sven) |
Sat, February 19th | 16.75 (Sven) |
Mon, February 21st | 4.50 (Sven) |
Tue, February 22nd | 6.75 (Sven) |
Wed, February 23rd | 4.75 (Sven) |
Thu, February 24th | 2.25 (Sven) |
Sat, February 26th | 18.50 (Sven) |
Mon, February 28th | 4.50 (Sven) |
Tue, March 1st | 6.00 (Sven) |
Thu, March 3rd | 5.00 (Sven) |
Fri, March 4th | 6.25 (Helga) |
Mon, March 7th | 4.50 (Helga) |
Tue, March 8th | 4.50 (Helga) |
Wed, March 9th | 2.75 (Sven) |
Thu, March 10th | 4.50 (Sven) |
Fri, March 11th | 4.50 (Sven) |
Sat, March 12th | 30.00 (Sven) |
Tue, March 15th | 4.50 (Sven) |
Wed, March 16th | 5.50 (Sven) |
Wed, March 30th | 4.75 (Sven) |
Mon, April 4th | 4.50 (Sven) |
Tue, April 5th | 4.50 (Sven) |
Wed, April 6th | 4.50 (Helga) |
Thu, April 7th | 2.25 (Sven) |
Fri, April 8th | 4.50 (Sven) |
Sat, April 9th | 8.00 (Sven) |
Sun, April 10th | 1.50 (Sven) |
Mon, April 11th | 8.00 (Sven) |
Tue, April 12th | 4.50 (Sven) |
Wed, April 13th | 4.50 (Sven) |
Fri, April 15th | 7.50 (Sven) |
Sat, April 16th | 8.25 (Sven) 10.00 (Stationary) |
Mon, April 18th | 4.25 (Sven) |
Tue, April 19th | 2.50 (Sven) |
Wed, April 20th | 4.50 (Sven) |
Thu, April 21st | 4.50 (Helga) |
Fri, April 22nd | 4.50 (Sven) |
Tue, April 26th | 2.25 (Sven) |
Wed, April 27th | 4.50 (Sven) |
Fri, April 29th | 4.50 (Sven) |
Sat, April 30th | 2.50 (Sven) |
Mon, May 2nd | 4.00 (Sven) |
Tue, May 3rd | 2.25 (Sven) |
Wed, May 4th | 7.25 (Sven) |
Sat, May 7th | 35.75 (Sven) |
Mon, May 9th | 4.50 (Sven) |
Tue, May 10th | 4.50 (Sven) |
Fri, May 13th | 4.50 (Sven) |
Sat, May 14th | 36.25 (Sven) |
Mon, May 16th | 3.75 (Sven) |
Thu, May 19th | 2.25 (Helga) |
Fri, May 20th | 2.25 (Helga) |
Sat, May 21st | 32.00 (Sven) |
Mon, May 23rd | 2.25 (Helga) |
Tue, May 24th | 4.50 (Sven) |
Wed, May 25th | 4.50 (Helga) |
Thu, May 26th | 10.25 (Sven) |
Mon, May 30th | 2.00 (Helga) |
Tue, May 31st | 13.50 (Sven) |
Wed, June 1st | 4.50 (Sven) |
Thu, June 2nd | 4.50 (Sven) |
Tue, June 14th | 4.50 (Sven) |
Wed, June 15th | 4.50 (Sven) |
Thu, June 16th | 4.50 (Sven) |
Fri, June 17th | 2.25 (Sven) |
Sat, June 18th | 9.00 (Sven) |
Mon, June 20th | 4.50 (Sven) |
Tue, June 21st | 4.50 (Sven) |
Wed, June 22nd | 5.25 (Sven) |
Thu, June 23rd | 4.50 (Sven) |
Fri, June 24th | 4.50 (Sven) |
Sat, June 25th | 6.00 (Sven) |
Mon, June 27th | 4.50 (Sven) |
Tue, June 28th | 4.50 (Sven) |
Wed, June 29th | 4.50 (Sven) |
Thu, June 30th | 4.50 (Sven) |
Sat, July 2nd | 35.75 (Sven) |
Mon, July 4th | 26.50 (Sven) |
Tue, July 5th | 4.50 (Sven) |
Wed, July 6th | 4.50 (Sven) |
Thu, July 7th | 2.25 (Sven) |
Fri, July 8th | 4.50 (Sven) |
Mon, July 11th | 4.50 (Sven) |
Thu, July 14th | 4.50 (Helga) |
Sun, July 17th | 1.00 (Sven) |
Mon, July 18th | 6.00 (Sven) |
Tue, July 19th | 4.50 (Sven) |
Wed, July 20th | 4.50 (Sven) |
Thu, July 21st | 4.50 (Sven) |
Tue, July 26th | 4.50 (Sven) |
Wed, July 27th | 4.50 (Sven) |
Thu, July 28th | 4.50 (Sven) |
miles by bike
Helga | 63 | |
Stationary | 64 | |
Sven | 621.75 |
average miles per week
1.13
This number must be above 96 for me to be on target to reach 5000 miles by the end of the year.